Quảng cáo

Toàn bộ danh sách cầu thủ 24 đội tuyển dự EURO 2016

Danh sách cầu thủ 24 đội tuyển dự EURO 2016 sẽ được Thể thao 247 cập nhật liên tục tới hạn chót đăng ký cầu thủ lên UEFA vào ngày 31/5/2016.

Cập nhật liên tục danh sách cầu thủ các đội tuyển dự EURO 2016 tới hạn chót vào ngày 31/5

Bảng A

Pháp

HLV trưởng: Didier Deschamps (Pháp)

# Vị trí. Cầu thủ Ngày sinh (tuổi) Số lần Bàn thắng CLB
1 GK Hugo Lloris 26/12/1986 (29) 75 0 England Tottenham Hotspur
16 GK Steve Mandanda 28/3/1985 (31) 22 0 France Marseille
23 GK Benoît Costil 3/7/1987 (28) 0 0 France Rennes

2 DF Christophe Jallet 31/10/1983 (32) 11 1 France Lyon
3 DF Patrice Evra 15/5/1981 (34) 71 0 Italy Juventus
4 DF Raphaël Varane 25/4/1993 (23) 28 2 Spain Real Madrid
5 DF Eliaquim Mangala 13/2/1991 (25) 7 0 England Manchester City
15 DF Bacary Sagna 14/2/1983 (33) 55 0 England Manchester City
17 DF Lucas Digne 20/7/1993 (22) 12 0 Italy Roma
21 DF Laurent Koscielny 10/9/1985 (30) 27 0 England Arsenal
22 DF Jérémy Mathieu 29/10/1983 (32) 5 0 Spain Barcelona

6 MF Yohan Cabaye 14/1/1986 (30) 44 4 England Crystal Palace
8 MF Dimitri Payet 29/3/1987 (29) 17 2 England West Ham United
12 MF Lassana Diarra 10/3/1985 (31) 33 0 France Marseille
13 MF N'Golo Kanté 29/3/1991 (25) 2 1 England Leicester City
14 MF Blaise Matuidi 9/4/1987 (29) 42 7 France Paris Saint-Germain
18 MF Moussa Sissoko 16/8/1989 (26) 35 1 England Newcastle United
19 MF Paul Pogba 15/3/1993 (23) 29 5 Italy Juventus

7 FW Antoine Griezmann 21/3/1991 (25) 26 7 Spain Atlético Madrid
9 FW Olivier Giroud 30/9/1986 (29) 47 14 England Arsenal
10 FW André-Pierre Gignac 5/12/1985 (30) 24 7 Mexico UANL
11 FW Anthony Martial 5/12/1995 (20) 8 0 England Manchester United
20 FW Kingsley Coman 13/6/1996 (19) 3 1 Germany Bayern Munich

 Romania

HLV trưởng: Anghel Iordănescu (România)

# Vị trí. Cầu thủ Ngày sinh (tuổi) Số lần Bàn thắng CLB

GK Ciprian Tătărușanu 9/2/1986 (30) 34 0 Italy Fiorentina

GK Costel Pantilimon 1/2/1987 (29) 21 0 England Watford

GK Silviu Lung Jr. 4/6/1989 (26) 3 0 Romania Astra Giurgiu


DF Răzvan Raț 26/5/1981 (34) 108 2 Spain Rayo Vallecano

DF Vlad Chiricheș (C) 14/11/1989 (26) 38 0 Italy Napoli

DF Dragoș Grigore 7/9/1986 (29) 18 0 Qatar Al-Sailiya

DF Alexandru Mățel 17/10/1989 (26) 15 0 Croatia Dinamo Zagreb

DF Valerică Găman 25/2/1989 (27) 12 1 Romania Astra Giurgiu

DF Cristian Săpunaru 5/4/1984 (32) 11 0 Romania Pandurii Târgu Jiu

DF Cosmin Moți 3/12/1984 (31) 7 0 Bulgaria Ludogorets Razgrad

DF Steliano Filip 15/5/1994 (21) 3 0 Romania Dinamo București

DF Alin Toșca 14/3/1992 (24) 1 0 Romania Steaua București


MF Gabriel Torje 22/11/1989 (26) 47 9 Turkey Osmanlıspor

MF Mihai Pintilii 9/11/1984 (31) 28 1 Romania Steaua București

MF Alexandru Maxim 8/7/1990 (25) 26 2 Germany VfB Stuttgart

MF Alexandru Chipciu 18/5/1989 (26) 19 3 Romania Steaua București

MF Ovidiu Hoban 27/12/1982 (33) 18 1 Israel Hapoel Be'er Sheva

MF Lucian Sânmărtean 13/3/1980 (36) 18 0 Saudi Arabia Al-Ittihad

MF Adrian Popa 24/7/1988 (27) 11 0 Romania Steaua București

MF Adrian Ropotan 8/5/1986 (30) 6 0 Romania Pandurii Târgu Jiu

MF Andrei Prepeliță 8/12/1985 (30) 6 0 Bulgaria Ludogorets Razgrad

MF Andrei Ivan 4/1/1997 (19) 3 0 Romania CSU Craiova

MF Nicolae Stanciu 7/5/1993 (23) 2 1 Romania Steaua București


FW Bogdan Stancu 28/6/1987 (28) 38 9 Turkey Gençlerbirliği

FW Claudiu Keșerü 2/12/1986 (29) 10 4 Bulgaria Ludogorets Razgrad

FW Florin Andone 11/4/1993 (23) 5 1 Spain Córdoba

FW Denis Alibec 5/1/1991 (25) 1 0 Romania Astra Giurgiu

FW Ioan Hora 21/8/1988 (27) 1 0 Romania Pandurii Târgu Jiu

 Albania

HLV trưởng: Italy Gianni De Biasi (Ý)

 # Vị trí Cầu thủ
Ngày sinh (tuổi) Số lần
Bàn thắng
CLB
1 GK Etrit Berisha 10/3/1989 (27) 33 0 Italy Lazio
12 GK Orges Shehi 25/9/1977 (38) 7 0 Albania Skënderbeu Korçë
23 GK Alban Hoxha 23/11/1987 (28) 1 0 Albania Partizani Tirana

5 DF Lorik Cana (C) 27/7/1983 (32) 90 1 France Nantes
7 DF Ansi Agolli 11/11/1982 (33) 59 2 Azerbaijan Qarabağ
2 DF Andi Lila 12/2/1986 (30) 57 0 Greece PAS Giannina
15 DF Mërgim Mavraj 9/7/1986 (29) 24 3 Germany FC Köln
4 DF Elseid Hysaj 20/2/1994 (22) 18 0 Italy Napoli
18 DF Arlind Ajeti 25/9/1993 (22) 8 0 Italy Frosinone
6 DF Berat Djimsiti 19/2/1993 (23) 7 1 Italy Atalanta
17 DF Naser Aliji 27/12/1993 (22) 4 0 Switzerland Basel
24 DF Frederic Veseli 20/11/1992 (23) 3 0 Switzerland Lugano
27 DF Amir Rrahmani 24/2/1994 (22) 2 1 Croatia RNK Split

21 MF Odise Roshi 21/5/1991 (25) 30 1 Croatia Rijeka
8 MF Migjen Basha 5/2/1987 (29) 17 3 Italy Como
22 MF Amir Abrashi 27/3/1990 (26) 17 0 Germany SC Freiburg
3 MF Ermir Lenjani 5/8/1989 (26) 17 2 France Nantes
13 MF Burim Kukeli 16/2/1984 (32) 15 0 Switzerland Zürich
20 MF Ergys Kaçe 8/7/1993 (22) 15 2 Greece PAOK
9 MF Ledian Memushaj 7/12/1986 (29) 13 0 Italy Pescara
11 MF Shkëlzen Gashi 15/7/1988 (27) 12 1 United States Colorado Rapids
14 MF Taulant Xhaka 28/3/1991 (25) 11 0 Switzerland Basel
25 MF Herolind Shala 1/2/1992 (24) 5 0 Czech Republic Slovan Liberec
26 MF Milot Rashica 28/7/1996 (19) 1 0 Netherlands Vitesse Arnhem

10 FW Armando Sadiku 27/5/1991 (24) 18 3 Liechtenstein Vaduz
16 FW Sokol Cikalleshi 27/7/1990 (25) 17 2 Turkey İstanbul Başakşehir
19 FW Bekim Balaj 11/2/1991 (25) 13 1 Croatia Rijeka

  Thụy Sỹ

HLV trưởng: Vladimir Petković (Sarajevo, Bosnia và Herzegovina)

# #. Player Ngày sinh (tuổi) Số lần Bàn thắng CLB

GK Yann Sommer December 7, 1988 (27) 17 0 Germany Borussia Mönchengladbach

GK Roman Bürki November 14, 1990 (25) 4 0 Germany Borussia Dortmund

GK Marwin Hitz September 18, 1987 (28) 2 0 Germany FC Augsburg

GK Yvon Mvogo June 6, 1994 (21) 0 0 Switzerland Young Boys


DF Stephan Lichtsteiner January 16, 1984 (32) 80 5 Italy Juventus

DF Johan Djourou January 18, 1987 (29) 59 2 Germany Hamburger SV

DF Philippe Senderos February 14, 1985 (31) 56 5 Switzerland Grasshoppers

DF Steve Von Bergen June 10, 1983 (32) 49 0 Switzerland Young Boys

DF Ricardo Rodríguez August 25, 1992 (23) 35 0 Germany VfL Wolfsburg

DF Fabian Schär December 20, 1991 (24) 19 5 Germany 1899 Hoffenheim

DF Michael Lang February 8, 1991 (25) 15 2 Switzerland Basel

DF François Moubandje June 21, 1990 (25) 10 0 France Toulouse

DF Silvan Widmer March 5, 1993 (23) 6 0 Italy Udinese

DF Nico Elvedi September 30, 1996 (19) 0 0 Germany Borussia Mönchengladbach


MF Valon Behrami April 19, 1985 (31) 64 2 England Watford

MF Gélson Fernandes September 2, 1986 (29) 55 2 France Rennes

MF Xherdan Shaqiri October 10, 1991 (24) 51 17 England Stoke City

MF Blerim Džemaili April 12, 1986 (30) 46 5 Italy Genoa

MF Granit Xhaka September 27, 1992 (23) 41 6 Germany Borussia Mönchengladbach

MF Fabian Frei January 8, 1989 (27) 7 1 Germany Mainz 05

MF Renato Steffen November 3, 1991 (24) 4 0 Switzerland Basel

MF Luca Zuffi September 27, 1990 (25) 4 0 Switzerland Basel

MF Shani Tarashaj February 7, 1995 (21) 2 0 Switzerland Grasshoppers

MF Denis Zakaria November 20, 1996 (19) 0 0 Switzerland Young Boys


FW Eren Derdiyok June 12, 1988 (27) 50 10 Turkey Kasımpaşa

FW Admir Mehmedi March 16, 1991 (25) 40 3 Germany Bayer Leverkusen

FW Haris Seferović February 22, 1992 (24) 29 7 Germany Eintracht Frankfurt

FW Breel Embolo February 14, 1997 (19) 9 1 Switzerland Basel

Bảng B

Anh

HLV trưởng: Roy Hodgson (Anh)

# Vị trí. Cầu thủ Ngày sinh (tuổi) Số lần Số bàn thắng CLB

GK Joe Hart 19/4/1987 (29) 57 0 England Manchester City

GK Fraser Forster 17/3/1988 (28) 5 0 England Southampton

GK Tom Heaton 15/4/1986 (30) 0 0 England Burnley


DF Gary Cahill (ĐP) 19/12/1985 (30) 41 3 England Chelsea

DF Chris Smalling 22/11/1989 (26) 23 0 England Manchester United

DF Kyle Walker 28/5/1990 (26) 14 0 England Tottenham Hotspur

DF Nathaniel Clyne 5/4/1991 (25) 11 0 England Liverpool

DF John Stones 28/5/1994 (22) 8 0 England Everton

DF Ryan Bertrand 5/8/1989 (26) 7 0 England Southampton

DF Danny Rose 2/7/1990 (25) 2 0 England Tottenham Hotspur


MF James Milner 4/1/1986 (30) 58 1 England Liverpool

MF Jack Wilshere 01/1/1992 (24) 28 2 England Arsenal

MF Jordan Henderson 17/6/1990 (25) 23 0 England Liverpool

MF Ross Barkley 5/12/1993 (22) 21 2 England Everton

MF Adam Lallana 10/5/1988 (28) 21 0 England Liverpool

MF Raheem Sterling 8/12/1994 (21) 20 2 England Manchester City

MF Andros Townsend 16/7/1991 (24) 10 3 England Newcastle United

MF Fabian Delph 21/11/1989 (26) 9 0 England Manchester City

MF Dele Alli 11/4/1996 (20) 6 1 England Tottenham Hotspur

MF Eric Dier 15/1/1994 (22) 4 1 England Tottenham Hotspur

MF Danny Drinkwater 5/3/1990 (26) 1 0 England Leicester City


FW Wayne Rooney (C) 24/10/1985 (30) 109 51 England Manchester United

FW Daniel Sturridge 1/9/1989 (26) 17 5 England Liverpool

FW Harry Kane 28/7/1993 (22) 10 4 England Tottenham Hotspur

FW Jamie Vardy 11/1/1987 (29) 6 2 England Leicester City

FW Marcus Rashford 31/10/1997 (18) 0 0 England Manchester United

Nga

HLV trưởng: Leonid Slutsky (Nga)

 # Vị trí. Cầu thủ
Ngày sinh (tuổi) Số lần
Bàn thắng
CLB

GK Igor Akinfeev 8/4/1986 (30) 86 0 Russia CSKA Moscow

GK Yuri Lodygin 26/5/1990 (26) 10 0 Russia Zenit Saint Petersburg

GK Guilherme Marinato 12/12/1985 (30) 1 0 Russia Lokomotiv Moscow


DF Sergei Ignashevich 14/7/1979 (36) 115 8 Russia CSKA Moscow

DF Vasili Berezutski 20/7/1982 (33) 93 4 Russia CSKA Moscow

DF Aleksei Berezutski 20/7/1982 (33) 57 0 Russia CSKA Moscow

DF Dmitri Kombarov 22/2/1987 (29) 38 2 Russia Spartak Moscow

DF Igor Smolnikov 8/8/1988 (27) 12 0 Russia Zenit Saint Petersburg

DF Roman Shishkin 27/2/1987 (29) 10 0 Russia Lokomotiv Moscow

DF Georgi Shchennikov 27/4/1991 (25) 7 0 Russia CSKA Moscow

DF Roman Neustädter 18/2/1988 (28) 0 0 Germany Schalke 04


MF Roman Shirokov 6/7/1981 (34) 53 13 Russia CSKA Moscow

MF Igor Denisov 17/5/1984 (32) 52 0 Russia Dynamo Moscow

MF Alan Dzagoev 17/7/1990 (25) 49 9 Russia CSKA Moscow

MF Denis Glushakov 27/2/1987 (29) 42 4 Russia Spartak Moscow

MF Aleksandr Samedov 19/7/1984 (31) 28 3 Russia Lokomotiv Moscow

MF Oleg Shatov 29/7/1990 (25) 21 2 Russia Zenit Saint Petersburg

MF Pavel Mamayev 17/9/1988 (27) 10 0 Russia Krasnodar

MF Aleksandr Golovin 30/5/1996 (20) 3 2 Russia CSKA Moscow

MF Oleg Ivanov 4/8/1986 (29) 3 0 Russia Terek Grozny


FW Aleksandr Kokorin 19/3/1991 (25) 37 11 Russia Zenit Saint Petersburg

FW Artyom Dzyuba 22/8/1988 (27) 16 8 Russia Zenit Saint Petersburg

FW Fyodor Smolov 5/2/1990 (26) 12 5 Russia Krasnodar

 Wales

HLV trưởng: Chris Coleman (Wales)

# Vị trí. Cầu thủ Ngày sinh (tuổi) Số lần Bàn thắng CLB

GK Wayne Hennessey 24/1/1987 (29) 56 0 England Crystal Palace

GK Owain Fôn Williams 17/3/1987 (29) 1 0 Scotland Inverness Caledonian Thistle

GK Danny Ward 22/6/1993 (22) 1 0 England Liverpool


DF Chris Gunter 21/7/1989 (26) 66 0 England Reading

DF Ashley Williams (C) 23/8/1984 (31) 58 1 Wales Swansea City

DF James Collins 23/8/1983 (32) 46 3 England West Ham United

DF Neil Taylor 7/2/1989 (27) 27 0 Wales Swansea City

DF Ben Davies 24/4/1993 (23) 19 0 England Tottenham Hotspur

DF Adam Matthews 13/1/1992 (24) 13 0 England Bristol City

DF James Chester 23/1/1989 (27) 10 0 England West Bromwich Albion

DF Jazz Richards 12/4/1991 (25) 9 0 England Fulham

DF Paul Dummett 26/9/1991 (24) 2 0 England Newcastle United

DF Adam Henley 14/6/1994 (21) 2 0 England Blackburn Rovers


MF Joe Ledley 23/1/1987 (29) 61 4 England Crystal Palace

MF David Vaughan 18/2/1983 (33) 41 1 England Nottingham Forest

MF Aaron Ramsey 26/12/1990 (25) 38 10 England Arsenal

MF Andy King 29/10/1988 (27) 32 2 England Leicester City

MF David Edwards 3/2/1986 (30) 31 3 England Wolverhampton Wanderers

MF Joe Allen 14/3/1990 (26) 25 0 England Liverpool

MF David Cotterill 4/12/1987 (28) 23 2 England Birmingham City

MF Jonathan Williams 9/10/1993 (22) 11 0 England Milton Keynes Dons

MF Emyr Huws 30/9/1993 (22) 5 1 England Huddersfield Town

MF *Gareth Bale 16/7/1989 (26) 54 19 Spain Real Madrid


FW Sam Vokes 21/10/1989 (26) 39 6 England Burnley

FW Simon Church 10/12/1988 (27) 35 3 Scotland Aberdeen

FW Hal Robson-Kanu 21/5/1989 (26) 30 2 England Reading

FW George Williams 7/9/1995 (20) 7 0 England Gillingham

FW Tom Lawrence 13/1/1994 (22) 4 0 Wales Cardiff City

FW Tom Bradshaw 27/7/1992 (23) 1 0 England Walsall

FW Wes Burns 23/11/1994 (21) 0 0 England Fleetwood Town

 Slovakia

HLV trưởng: Ján Kozák (Slovakia)

# Vị trí. Cầu thủ Ngày sinh (tuổi) Số lần Số bàn thắng CLB

GK Ján Mucha 5/12/1982 (33) 45 0 Slovakia Slovan Bratislava

GK Matúš Kozáčik 27/12/1983 (32) 15 0 Czech Republic Viktoria Plzeň

GK Ján Novota 29/11/1983 (32) 2 0 Austria Rapid Wien


DF Martin Škrtel (C) 15/12/1984 (31) 79 5 England Liverpool

DF Ján Ďurica 10/12/1981 (34) 77 4 Russia Lokomotiv Moscow

DF Peter Pekarík 30/10/1986 (29) 65 2 Germany Hertha Berlin

DF Tomáš Hubočan 17/9/1985 (30) 44 0 Russia Dynamo Moscow

DF Kornel Saláta 24/1/1985 (31) 36 2 Slovakia Slovan Bratislava

DF Dušan Švento 1/8/1985 (30) 36 1 Germany 1. FC Köln

DF Norbert Gyömbér 3/7/1992 (23) 12 0 Italy Roma

DF Lukáš Tesák 8/3/1985 (31) 3 0 Kazakhstan FC Kairat

DF Milan Škriniar 11/2/1995 (21) 0 0 Italy Sampdoria


MF Marek Hamšík (ĐP) 27/7/1987 (28) 85 17 Italy Napoli

MF Stanislav Šesták 16/12/1982 (33) 63 13 Hungary Ferencváros

MF Miroslav Stoch 19/10/1989 (26) 52 6 Turkey Bursaspor

MF Vladimír Weiss 30/11/1989 (26) 50 4 Qatar Al-Gharafa

MF Juraj Kucka 26/2/1987 (29) 45 4 Italy Milan

MF Viktor Pečovský 24/5/1983 (33) 30 1 Slovakia Žilina

MF Róbert Mak 8/3/1991 (25) 26 7 Greece PAOK

MF Ondrej Duda 5/12/1994 (21) 9 1 Poland Legia Warsaw

MF Patrik Hrošovský 22/4/1992 (24) 9 0 Czech Republic Viktoria Plzeň

MF Erik Sabo 22/11/1991 (24) 8 0 Greece PAOK

MF Ján Greguš 29/1/1991 (25) 5 0 Czech Republic Baumit Jablonec

MF Matúš Bero 6/9/1995 (20) 0 0 Slovakia Trenčín


FW Michal Ďuriš 1/6/1988 (28) 23 3 Czech Republic Viktoria Plzeň

FW Adam Nemec 2/9/1985 (30) 20 4 Netherlands Willem II

FW Adam Zreľák 5/5/1994 (22) 1 0 Slovakia Slovan Bratislava

Bảng C

Đức

HLV trưởng: Joachim Löw (Đức)

# Vị trí. Cầu thủ Ngày sinh (tuổi) Số lần Bàn thắng CLB
1 GK Manuel Neuer 27/3/1986 (30) 64 0 Germany Bayern Munich
12 GK Bernd Leno 4/3/1992 (24) 0 0 Germany Bayer Leverkusen
22 GK Marc-André ter Stegen 30/4/1992 (24) 5 0 Spain Barcelona

2 DF Shkodran Mustafi 17/4/1992 (24) 10 0 Spain Valencia
3 DF Jonas Hector 27/5/1990 (25) 12 1 Germany 1. FC Köln
4 DF Benedikt Höwedes 29/2/1988 (28) 32 2 Germany Schalke 04
5 DF Mats Hummels 16/12/1988 (27) 46 4 Germany Borussia Dortmund
14 DF Emre Can 12/1/1994 (22) 5 0 England Liverpool
16 DF Antonio Rüdiger 3/3/1993 (23) 9 0 Italy Roma
17 DF Jérôme Boateng 3/9/1988 (27) 57 0 Germany Bayern Munich
21 DF Sebastian Rudy 28/2/1990 (26) 10 0 Germany 1899 Hoffenheim

6 MF Sami Khedira 4/4/1987 (29) 58 5 Italy Juventus
7 MF Bastian Schweinsteiger (C) 1/8/1984 (31) 114 23 England Manchester United
8 MF Mesut Özil 15/10/1988 (27) 72 19 England Arsenal
9 MF André Schürrle 6/11/1990 (25) 50 20 Germany VfL Wolfsburg
10 MF Lukas Podolski 4/6/1985 (30) 127 48 Turkey Galatasaray
11 MF Marco Reus 31/5/1989 (26) 29 9 Germany Borussia Dortmund
13 MF Thomas Müller 13/9/1989 (26) 70 31 Germany Bayern Munich
15 MF Julian Draxler 20/9/1993 (22) 17 1 Germany VfL Wolfsburg
18 MF Toni Kroos 4/1/1990 (26) 64 11 Spain Real Madrid
20 MF Karim Bellarabi 8/4/1990 (26) 10 1 Germany Bayer Leverkusen
24 MF Julian Brandt 2/5/1996 (20) 0 0 Germany Bayer Leverkusen
26 MF Julian Weigl 8/9/1995 (20) 0 0 Germany Borussia Dortmund
27 MF Joshua Kimmich 8/2/1995 (21) 0 0 Germany Bayern Munich

19 FW Mario Götze 3/6/1992 (23) 50 17 Germany Bayern Munich
23 FW Mario Gómez 10/7/1985 (30) 62 26 Turkey Beşiktaş
25 FW Leroy Sané 11/1/1996 (20) 1 0 Germany Schalke 04

 Ukraina

HLV trưởng: Mykhaylo Fomenko (Ukraina)

# Vị trí Cầu thủ
Ngày sinh (tuổi) Số lần
Bàn thắng
CLB
12 GK Andriy Pyatov 28/6/1984 (31) 62 0 Ukraine Shakhtar Donetsk
1 GK Denys Boyko 29/1/1988 (28) 4 0 Turkey Beşiktaş
23 GK Mykyta Shevchenko 26/1/1993 (23) 0 0 Ukraine Zorya Luhansk

13 DF Vyacheslav Shevchuk 13/5/1979 (37) 52 0 Ukraine Shakhtar Donetsk
5 DF Oleksandr Kucher 22/10/1982 (33) 49 2 Ukraine Shakhtar Donetsk
17 DF Artem Fedetskyi 26/4/1985 (31) 46 2 Ukraine Dnipro Dnipropetrovsk
3 DF Yevhen Khacheridi 28/7/1987 (28) 40 3 Ukraine Dynamo Kyiv
20 DF Yaroslav Rakitskyi 3/8/1989 (26) 37 4 Ukraine Shakhtar Donetsk
2 DF Mykyta Kamenyuka 3/6/1985 (30) 1 0 Ukraine Zorya Luhansk

4 MF Anatoliy Tymoshchuk (C) 30/3/1979 (37) 142 4 Kazakhstan Kairat Almaty
9 MF Oleh Husyev 25/4/1983 (33) 98 13 Ukraine Dynamo Kyiv
14 MF Ruslan Rotan 29/10/1981 (34) 86 7 Ukraine Dnipro Dnipropetrovsk
7 MF Andriy Yarmolenko 23/10/1989 (26) 57 23 Ukraine Dynamo Kyiv
10 MF Yevhen Konoplyanka 29/9/1989 (26) 51 11 Spain Sevilla
6 MF Taras Stepanenko 8/8/1989 (26) 27 2 Ukraine Shakhtar Donetsk
19 MF Denys Harmash 19/4/1990 (26) 26 2 Ukraine Dynamo Kyiv
16 MF Serhiy Sydorchuk 2/5/1991 (25) 10 2 Ukraine Dynamo Kyiv
18 MF Serhiy Rybalka 1/4/1990 (26) 8 0 Ukraine Dynamo Kyiv
11 MF Oleksandr Karavayev 2/6/1992 (23) 2 0 Ukraine Zorya Luhansk
24 MF Viktor Kovalenko 14/2/1996 (20) 2 0 Ukraine Shakhtar Donetsk
21 MF Ivan Petryak 13/3/1994 (22) 1 0 Ukraine Zorya Luhansk
25 MF Maksym Malyshev 24/12/1992 (23) 1 0 Ukraine Shakhtar Donetsk

MF Yevhen Shakhov 30/11/1990 (25) 0 0 Ukraine Dnipro Dnipropetrovsk

8 FW Roman Zozulya 17/11/1989 (26) 24 3 Ukraine Dnipro Dnipropetrovsk
22 FW Artem Kravets 3/6/1989 (26) 13 4 Germany Stuttgart
15 FW Pylyp Budkivskyi 10/3/1992 (24) 6 0 Ukraine Zorya Luhansk

Ba Lan

HLV trưởng: Adam Nawałka (Ba Lan)

# Vị trí. Cầu thủ Ngày sinh (tuổi) Số lần Bàn thắng CLB
12 GK Artur Boruc 20/2/1980 (36) 62 0 England Bournemouth
22 GK Łukasz Fabiański 18/4/1985 (31) 29 0 Wales Swansea City
1 GK Wojciech Szczęsny 18/4/1990 (26) 25 0 Italy Roma
25 GK Przemysław Tytoń 4/1/1987 (29) 14 0 Germany VfB Stuttgart

14 DF Jakub Wawrzyniak 7/7/1983 (32) 48 1 Poland Lechia Gdańsk
20 DF Łukasz Piszczek 3/6/1985 (30) 45 2 Germany Borussia Dortmund
13 DF Maciej Rybus 19/8/1989 (26) 41 2 Russia Terek Grozny
15 DF Kamil Glik 3/2/1988 (28) 39 3 Italy Torino
3 DF Artur Jędrzejczyk 4/11/1987 (28) 17 2 Poland Legia Warsaw
2 DF Michał Pazdan 21/9/1987 (28) 16 0 Poland Legia Warsaw
24 DF Bartosz Salamon 1/5/1991 (25) 7 0 Italy Cagliari

DF Thiago Cionek 21/4/1986 (30) 4 0 Italy Palermo

DF Paweł Dawidowicz 20/5/1995 (20) 1 0 Portugal Benfica B

16 MF Jakub Błaszczykowski 14/12/1985 (30) 77 16 Italy Fiorentina
6 MF Tomasz Jodłowiec 8/9/1985 (30) 42 1 Poland Legia Warsaw
11 MF Kamil Grosicki 8/6/1988 (27) 37 8 France Rennes

MF Sławomir Peszko 19/2/1985 (31) 35 2 Poland Lechia Gdańsk
10 MF Grzegorz Krychowiak 29/1/1990 (26) 33 2 Spain Sevilla
5 MF Krzysztof Mączyński 23/5/1987 (28) 14 1 Poland Wisła Kraków
19 MF Piotr Zieliński 20/5/1994 (21) 13 3 Italy Empoli
8 MF Karol Linetty 2/2/1995 (21) 9 1 Poland Lech Poznań
18 MF Paweł Wszołek 30/4/1992 (24) 8 2 Italy Hellas Verona
17 MF Bartosz Kapustka 23/12/1996 (19) 5 2 Poland Cracovia
23 MF Filip Starzyński 27/5/1991 (24) 2 1 Poland Zagłębie Lubin

9 FW Robert Lewandowski (C) 21/8/1988 (27) 75 34 Germany Bayern Munich
7 FW Arkadiusz Milik 28/2/1994 (22) 24 10 Netherlands Ajax

FW Artur Sobiech 12/6/1990 (25) 13 2 Germany Hannover 96

FW Mariusz Stępiński 12/5/1995 (21) 2 0 Poland Ruch Chorzów

Bắc Ireland

HLV trưởng: Michael O'Neill (Bắc Ireland)

# #. Player Ngày sinh (tuổi) Số lần Bàn thắng CLB
12 GK Roy Carroll 30/9/1977 (38) 43 0 England Notts County
1 GK Michael McGovern 12/7/1984 (31) 10 0 Scotland Hamilton Academical

GK Alan Mannus 19/5/1982 (33) 7 0 Scotland St Johnstone

18 DF Aaron Hughes 8/11/1979 (36) 98 1 Australia Melbourne City

DF Chris Baird 25/2/1982 (34) 76 0 England Derby County
4 DF Gareth McAuley 5/12/1979 (36) 60 7 England West Bromwich Albion
5 DF Jonny Evans 3/1/1988 (28) 47 1 England West Bromwich Albion
20 DF Craig Cathcart 6/2/1989 (27) 26 2 England Watford
13 DF Lee Hodson 2/10/1991 (24) 15 0 England Milton Keynes Dons
2 DF Conor McLaughlin 26/7/1991 (24) 16 0 England Fleetwood Town
3 DF Daniel Lafferty 18/5/1989 (27) 13 0 England Burnley
6 DF Luke McCullough 15/2/1994 (22) 5 0 England Doncaster Rovers
17 DF Paddy McNair 27/4/1995 (21) 7 0 England Manchester United
25 DF Michael Smith 4/9/1988 (27) 1 0 England Peterborough United

8 MF Steven Davis (C) 1/1/1985 (31) 81 8 England Southampton
7 MF Niall McGinn 20/7/1987 (28) 40 2 Scotland Aberdeen

MF Corry Evans 17/7/1990 (25) 32 1 England Blackburn Rovers
16 MF Oliver Norwood 12/4/1991 (25) 32 0 England Reading
11 MF Shane Ferguson 12/7/1991 (24) 24 1 England Millwall
14 MF Stuart Dallas 19/4/1991 (25) 12 1 England Leeds United

MF Ben Reeves 19/11/1991 (24) 2 0 England Milton Keynes Dons

10 FW Kyle Lafferty 16/9/1987 (28) 49 16 England Birmingham City
19 FW Jamie Ward 12/5/1986 (30) 20 2 England Nottingham Forest

FW Josh Magennis 15/5/1990 (26) 18 1 Scotland Kilmarnock
9 FW Billy Mckay 22/10/1988 (27) 11 0 Scotland Dundee United

FW Liam Boyce 8/4/1991 (25) 7 0 Scotland Ross County

FW Will Grigg 3/7/1991 (24) 7 0 England Wigan Athletic
24 FW Conor Washington 18/5/1992 (24) 2 1 England Queens Park Rangers

Bảng D

Tây Ban Nha

HLV trưởng: Vicente del Bosque (TBN)

# Vị trí. Cầu thủ Ngày sinh (tuổi) Số lần Bàn thắng CLB

GK Iker Casillas (C) 20/5/1981 (34) 166 0 Portugal Porto

GK David de Gea 7/11/1990 (25) 8 0 England Manchester United

GK Sergio Rico 1/9/1993 (22) 0 0 Spain Sevilla


DF Sergio Ramos 30/3/1986 (30) 131 10 Spain Real Madrid

DF Gerard Piqué 2/2/1987 (29) 76 4 Spain Barcelona

DF Jordi Alba 21/3/1989 (27) 42 6 Spain Barcelona

DF Juanfran 9/1/1985 (31) 17 0 Spain Atlético Madrid

DF César Azpilicueta 28/8/1989 (26) 14 0 England Chelsea

DF Marc Bartra 15/1/1991 (25) 9 0 Spain Barcelona

DF Mikel San José 30/5/1989 (26) 5 0 Spain Athletic Bilbao

DF Dani Carvajal 11/1/1992 (24) 5 0 Spain Real Madrid


MF Andrés Iniesta 11/5/1984 (32) 107 13 Spain Barcelona

MF Cesc Fàbregas 4/5/1987 (29) 103 14 England Chelsea

MF David Silva 8/1/1986 (30) 96 23 England Manchester City

MF Sergio Busquets 16/7/1988 (27) 83 2 Spain Barcelona

